37090 Homes for Sale in Lebanon, TN |
| Keyword | Avg Price | Price/Sf |
| Single Story | $185,783 | $107 |
| Two Story | $368,286 | $111 |
| Price Reduced | $237,497 | $99 |
| Pool | $276,384 | $103 |
| Custom Built | $444,850 | $126 |
| Golf Course | $247,258 | $103 |
| Basement | $476,739 | $131 |
| Lake View | $159,698 | $159 |
| Horse | $351,502 | $136 |
| Farm | $380,425 | $131 |
| Tennis Court | $296,959 | $102 |
| New Listings | $189,950 | $91 |
| Loft | $254,952 | $105 |
| Gated | $415,358 | $135 |
| Boat Dock | $734,085 | $202 |
![]() |
Pam Adams |
![]() Keller Williams Realty |
| 1725 N. Mt. Juliet Road Mt. Juliet, Tennessee 37122 |
||
|
email: pam@pamadamsateam.com Direct: 615-668-3145 Office : 615-758-8886 |
Loading Data. Please wait.