37087 Homes for Sale in Lebanon, TN |
| Keyword | Avg Price | Price/Sf |
| Single Story | $186,539 | $108 |
| Two Story | $366,701 | $110 |
| Price Reduced | $237,508 | $98 |
| Pool | $275,575 | $103 |
| Custom Built | $444,850 | $126 |
| Golf Course | $247,258 | $103 |
| Basement | $479,750 | $132 |
| Lake View | $159,698 | $159 |
| Horse | $351,502 | $136 |
| Farm | $380,425 | $131 |
| Tennis Court | $296,959 | $102 |
| New Listings | $213,267 | $91 |
| Loft | $254,952 | $105 |
| Gated | $415,358 | $135 |
| Boat Dock | $733,835 | $201 |
![]() |
Pam Adams |
![]() Keller Williams Realty |
| 1725 N. Mt. Juliet Road Mt. Juliet, Tennessee 37122 |
||
|
email: pam@pamadamsateam.com Direct: 615-668-3145 Office : 615-758-8886 |
Loading Data. Please wait.