Cartel Ct Lebanon, 37087 Listing Details |
|
|
|
||||||||||||||
| Population | 39838 |
| Male Population | 18510 |
| Female Population | 21328 |
| Median Age | 35.88 |
| Population Density | 236 |
| Population Change Since 1990 | 63% |
| Population Change Since 2000 | 26% |
| Households | 15988 |
| Households: Family | 10999 |
| Average Family Size | 2.92 |
| Median household income | $51412 |
| Average household Income | $59899 |
| Change in Avg. Household Income Since 1990 | 88% |
| Change in Avg. Household Income Since 2000 | 27% |
| total crime index | 9 |
| Occupations: White Collar | 76.64 |
| Occupations: Blue Collar | 23.36 |
| College Graduates | 18% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 24.2 F |
| Average July High Temperature | 90.2 F |
| Annual Precipitation | 54.47" |
| Air Pollution Index | 90 |
| Sales Tax Rate | 9.75% |
| Growing Population, Moderate Residential Turnover, Suburb of Nashville-Davidson |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Tennessee Real Estate | |
|
, Tennessee | |
| Office | 888-832-2244 |
| |